Every rug we have on record, kept permanently. When a Solana coin collapses, the chart disappears, the chat gets deleted and the dev moves on. We keep the page.
Hit rate = collapses where RugHound had already written a risk score of 60/100 or higher before the coin crashed, divided by every collapse in this archive. The misses are in here too, and they say so on the page. Not rounded in our favour.
Optional. The full list below works with JavaScript switched off.
| Coin | The collapse | Drop | Collapsed | Dev | Did we call it? |
|---|---|---|---|---|---|
| $Lucky | $29k → $0 | -100.0% | DEV-C5C0 | flagged 88/100 | |
| $IFCOON | $16k → $2k | -90.0% | DEV-BEBD | missed | |
| $texty | $18k → $2k | -88.5% | DEV-7F8C | missed | |
| $TRUMP | $18k → $2k | -88.0% | DEV-98DA | flagged 75/100 | |
| $MCX | $1.2M → $3k | -99.8% | DEV-DCBE | flagged 84/100 | |
| $Jimothy | $73.6M → $1k | -100.0% | DEV-3F57 | flagged 70/100 | |
| $$TWH | $17k → $2k | -90.2% | DEV-BDF0 | missed | |
| $YUKI | $43k → $1k | -96.7% | DEV-A1A9 | flagged 71/100 | |
| $KIKI | $18k → $2k | -91.3% | DEV-B2D1 | missed | |
| $Stork | $700k → $5k | -99.3% | DEV-F917 | missed | |
| $Chibbi | $125k → $1k | -98.9% | DEV-093B | flagged 88/100 | |
| $CALLOUT | $23k → $4k | -82.1% | DEV-7997 | missed | |
| $SAOF | $10.3M → $1k | -100.0% | DEV-D49F | missed | |
| $SOLAMINGO | $21k → $2k | -92.2% | DEV-F657 | flagged 91/100 | |
| $MCX | $3.8M → $1k | -100.0% | DEV-B052 | flagged 70/100 | |
| $MM | $28k → $4k | -85.0% | DEV-F441 | flagged 65/100 | |
| $XST | $20.4M → $2.1M | -89.6% | DEV-1D3D | flagged 70/100 | |
| $XST | $2.7M → $3k | -99.9% | DEV-7491 | missed | |
| $raccoonzil | $658k → $1k | -99.8% | DEV-E758 | missed | |
| $YUKI | $18k → $3k | -83.0% | DEV-3A77 | missed | |
| $JOB | $15k → $2k | -85.6% | DEV-0A6F | missed | |
| $DOW | $17.6M → $1k | -100.0% | DEV-E43A | flagged 75/100 | |
| $betANSEM | $21k → $2k | -89.3% | DEV-9855 | missed | |
| $Cat | $21k → $2k | -89.6% | DEV-9429 | missed | |
| $SOLBOY | $29k → $2k | -93.6% | DEV-B53B | flagged 64/100 | |
| $JAKMAN | $18k → $2k | -87.2% | DEV-FD42 | flagged 73/100 | |
| $XST | $17k → $2k | -87.7% | DEV-96B9 | missed | |
| $Chibbi | $25k → $2k | -90.3% | DEV-3B24 | missed | |
| $UOTF | $3.7M → $2k | -100.0% | DEV-2507 | flagged 70/100 | |
| $XST | $399k → $1k | -99.7% | DEV-1AE9 | flagged 60/100 | |
| $MCX | $3.6M → $2k | -100.0% | DEV-7531 | flagged 70/100 | |
| $SADDYMIAW | $31k → $2k | -94.6% | DEV-B384 | missed | |
| $Hodl | $68k → $2k | -96.7% | DEV-8D54 | missed | |
| $HODL | $36k → $4k | -90.3% | DEV-73C3 | missed | |
| $GROKCRAFT | $18k → $2k | -88.0% | DEV-F794 | missed | |
| $Chubbers | $22k → $2k | -90.4% | DEV-64C5 | missed | |
| $HODL | $24k → $3k | -85.8% | DEV-C061 | flagged 65/100 | |
| $TOAD | $3.4M → $1k | -100.0% | DEV-7413 | missed | |
| $Google AI | $599k → $1k | -99.8% | DEV-899E | missed | |
| $LINE | $167k → $1k | -99.1% | DEV-8FE3 | flagged 60/100 | |
| $HERD | $92k → $4k | -95.9% | DEV-A37B | missed | |
| $Goth | $19k → $3k | -85.4% | DEV-4B2D | flagged 71/100 | |
| $CONTRIBUTE | $25k → $2k | -91.4% | DEV-1A0D | missed | |
| $PUMPGUY | $3.5M → $1k | -100.0% | DEV-9370 | flagged 70/100 | |
| $WANKER | $107k → $1k | -98.7% | DEV-37B5 | missed | |
| $MONKEYWIF | $114k → $2k | -98.3% | DEV-BEF5 | missed | |
| $CHLJIMHS | $18k → $2k | -91.4% | DEV-796C | missed | |
| $Animates | $16k → $3k | -81.1% | DEV-5666 | missed | |
| $Chillmothy | $22k → $2k | -90.1% | DEV-6B32 | missed | |
| $CHUD | $5.8M → $1k | -100.0% | DEV-7598 | flagged 75/100 | |
| $CR7 | $394k → $1k | -99.7% | DEV-69E5 | flagged 75/100 | |
| $XST | $952k → $1k | -99.9% | DEV-6B06 | flagged 70/100 | |
| $se | $11.3M → $1k | -100.0% | DEV-DC34 | flagged 60/100 | |
| $KEK | $127k → $11k | -91.3% | DEV-985F | flagged 60/100 | |
| $TOAD | $10.2M → $174k | -98.3% | DEV-6CC4 | flagged 99/100 | |
| $PENG | $16k → $2k | -87.2% | DEV-D0F2 | missed | |
| $Miora | $23k → $2k | -90.9% | DEV-9E80 | missed | |
| $EMMA | $16k → $2k | -86.5% | DEV-2F82 | missed | |
| $DOW | $15.7M → $1k | -100.0% | DEV-DF5E | flagged 75/100 | |
| $BRUCE | $20k → $2k | -89.2% | DEV-FB91 | missed |
RugHound watches new Solana launches as they happen and snapshots their market cap. A coin gets a museum page when it peaked above $15k and then lost at least 80% of that peak. Nothing here is written by hand: the numbers, the timeline and the verdict all come straight out of the scanner's database.
Wallets are shown only as anonymised codenames — a stable label so you can follow the same actor across coins without us publishing anyone's address. We describe what the market cap did. We do not allege intent and we do not name people.
Want the live version? The RugHound scanner shows launches that are still breathing, and Rug of the Day picks the biggest collapse of each day.